HIKVISION DS-2CD2163G0-I
6 MP Outdoor WDR Fixed Dome Network Camera
- High quality imaging with 6 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- -S: audio and alarm interface available
- Water and dust resistant (IP67) and vandal proof (IK10)
- Robust structure design with full metal materials
Shipping calculated at checkout.
Camera | |
Image Sensor | 1/2.9" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
Focus | Fixed |
Lens Type | 2.8/4/6/8 mm |
FOV | 2.8 mm, horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120°,4 mm, horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97°,6 mm, horizontal FOV: 60°, vertical FOV: 39°, diagonal FOV: 75°,8 mm, horizontal FOV: 39.5°, vertical FOV: 26°, diagonal FOV: 48° |
Aperture | F2.0 |
Lens Mount | M12 |
Aperture Type | Fixed |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850nm |
Video | |
Max. Resolution | 3072 × 2048 |
Main Stream | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720),60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288),60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Scalable Video Coding (SVC) | H.264 and H.265 encoding support |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | Plug-in required live view:,IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11,Plug-in free live view:,Chrome 45.0+, Firefox 52.0+ |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Image | |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm input (-S) |
Target Cropping | No |
DNR | 3D DNR |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Interface | |
Audio | 1 input (line in/mic in), 1 output (line out), terminal block, mono sound |
Alarm | 1 input;1 output (max. 12 VDC, 30 mA), terminal block |
Video Output | No |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Smart Feature-Set | |
Face Detection | Yes |
General | |
Firmware Version | 5.6.3 |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, Φ 5.5mm ,PoE(802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.6 A, max. 7.5 W,PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 9 W |
Camera Dimension | Camera: Φ 111 mm × 82.4 mm (Φ 4.4" × 3.2"),Package: 134 × 134 × 108 mm (5.3" × 5.3" × 4.3") |
Camera Weight | Camera: approx. 500 g (1.1 lb.) |
Approval | |
Protection | IP67, IK10 |
Image Sensor | 1/2.9" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Focus | Fixed |
Lens Type | 2.8/4/6/8 mm |
FOV | 2.8 mm, horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120°,4 mm, horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97°,6 mm, horizontal FOV: 60°, vertical FOV: 39°, diagonal FOV: 75°,8 mm, horizontal FOV: 39.5°, vertical FOV: 26°, diagonal FOV: 48° |
Aperture | F2.0 |
Lens Mount | M12 |
Aperture Type | Fixed |
IR Range | Up to 30 m |
Wavelength | 850nm |
Max. Resolution | 3072 × 2048 |
Main Stream | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720),60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288),60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Scalable Video Coding (SVC) | H.264 and H.265 encoding support |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | Plug-in required live view:,IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11,Plug-in free live view:,Chrome 45.0+, Firefox 52.0+ |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm input (-S) |
Target Cropping | No |
DNR | 3D DNR |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Audio | 1 input (line in/mic in), 1 output (line out), terminal block, mono sound |
Alarm | 1 input;1 output (max. 12 VDC, 30 mA), terminal block |
Video Output | No |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Face Detection | Yes |
Firmware Version | 5.6.3 |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, Φ 5.5mm ,PoE(802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.6 A, max. 7.5 W,PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 9 W |
Camera Dimension | Camera: Φ 111 mm × 82.4 mm (Φ 4.4" × 3.2"),Package: 134 × 134 × 108 mm (5.3" × 5.3" × 4.3") |
Camera Weight | Camera: approx. 500 g (1.1 lb.) |
Protection | IP67, IK10 |
User Manual
Quick Start Guide
Data Sheet
Firmware
- How to Get IPC MJPEG Stream via HTTP Commands
- How to Record in TF Card with HIKVISION IPC
- How to set the PIR function for HIKVISION IP camera
- How to set motion detection recording in SD card for HIKVISION IP camera
- How to set the WIFI function for HIKVISION IP camera
- How to Enable ONVIF Protocol on IP Camera
- How to preview HDMI camera
- How to Preview IPC via Multicast Protocol
- How to setup Max.Size and Min.Size for valid targets of Smart Events