HIKVISION DS-2CD2425FWD-IW
2 MP Powered by DarkFighter Cube Network Camera
- High quality imaging with 2 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Provides real-time security through built-in two-way audio
- Detects human body through passive infrared sensitive to body temperature (PIR)
- -W: Wi-Fi connection
Shipping calculated at checkout.
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR,Color: 0.009 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focus | Fixed |
Lens Type | 2.8 mm |
FOV | Horizontal field of view: 108°, Vertical field of view: 59°, Diagonal field of view: 129° |
Aperture | F1.6 |
Lens Mount | M12 |
PIR | |
PIR Angle | Horizontal: 90°, Vertical: 80° |
PIR Range | 10 m |
Illuminator | |
IR Range | 10 m |
Wavelength | 850nm |
Video | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288),60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Scalable Video Coding (SVC) | Support H.264 and H.265 encoding |
Region of Interest (ROI) | Support 1 fixed region for main stream and sub-stream separately |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
Audio Compression | G722.1/G711/G726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | Plug-in required live view:,IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11,Plug-in free live view:,Chrome 45.0+, Firefox 52.0+ |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, HDD full, HDD error, PIR, illegal login |
Image | |
Day/Night Switch | Day/Night/Auto/Schedule |
DNR | 3D DNR |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Interface | |
Audio | 1 built-in mic, 1 built-in speaker, mono sound |
On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Smart Feature-Set | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
Face Detection | Yes |
Exception Detection | Scene change detection |
General | |
Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, alarm output , Email |
Firmware Version | V5.5.80 |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via e-mail, pixel counter, HTTP listening |
Startup and Operating Conditions | -10 °C to +40 °C (14 °F to +104 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 20%, PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.38 A, max. 7 W,PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7 W |
Camera Dimension | 102.8 mm × 65.2 mm × 32.6 mm (4.05" × 2.57" × 1.28") |
Camera Weight | Camera: Approx. 128 g (0.28 lb.) |
Wi-Fi | |
Encryption Mode | WPA, WPA2 |
Wi-Fi Protocol | IEEE 802.11b/g/n |
Frequency Range | 2.412 GHz to 2.4835 GHz |
Channel Bandwidth | 20M/40M |
Transfer Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
Wireless Range | 50 m |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR,Color: 0.009 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Focus | Fixed |
Lens Type | 2.8 mm |
FOV | Horizontal field of view: 108°, Vertical field of view: 59°, Diagonal field of view: 129° |
Aperture | F1.6 |
Lens Mount | M12 |
PIR Angle | Horizontal: 90°, Vertical: 80° |
PIR Range | 10 m |
IR Range | 10 m |
Wavelength | 850nm |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288),60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Scalable Video Coding (SVC) | Support H.264 and H.265 encoding |
Region of Interest (ROI) | Support 1 fixed region for main stream and sub-stream separately |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
Audio Compression | G722.1/G711/G726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | Plug-in required live view:,IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11,Plug-in free live view:,Chrome 45.0+, Firefox 52.0+ |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, HDD full, HDD error, PIR, illegal login |
Day/Night Switch | Day/Night/Auto/Schedule |
DNR | 3D DNR |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Audio | 1 built-in mic, 1 built-in speaker, mono sound |
On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
Face Detection | Yes |
Exception Detection | Scene change detection |
Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, alarm output , Email |
Firmware Version | V5.5.80 |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via e-mail, pixel counter, HTTP listening |
Startup and Operating Conditions | -10 °C to +40 °C (14 °F to +104 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 20%, PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.38 A, max. 7 W,PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7 W |
Camera Dimension | 102.8 mm × 65.2 mm × 32.6 mm (4.05" × 2.57" × 1.28") |
Camera Weight | Camera: Approx. 128 g (0.28 lb.) |
Encryption Mode | WPA, WPA2 |
Wi-Fi Protocol | IEEE 802.11b/g/n |
Frequency Range | 2.412 GHz to 2.4835 GHz |
Channel Bandwidth | 20M/40M |
Transfer Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
Wireless Range | 50 m |
User Manual
Quick Start Guide
Data Sheet
Firmware
- How to Get IPC MJPEG Stream via HTTP Commands
- How to Record in TF Card with HIKVISION IPC
- How to set the PIR function for HIKVISION IP camera
- How to set motion detection recording in SD card for HIKVISION IP camera
- How to set the WIFI function for HIKVISION IP camera
- How to Enable ONVIF Protocol on IP Camera
- How to preview HDMI camera
- How to Preview IPC via Multicast Protocol
- How to setup Max.Size and Min.Size for valid targets of Smart Events