HIKVISION DS-2CD2686G2T-IZS
4K AcuSense Varifocal Bullet Network Camera
- High quality imaging with 8 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- False alarm reduction through human and vehicle target classification based on deep learning
- Water and dust resistant (IP67) and vandal proof (IK10)
- Motorized vari-focal lens for easy installation and monitoring
- Audio and alarm interface available
- Robust structure design with full metal materials
Shipping calculated at checkout.
Kamera | |
Bildsensor | 1/1.8" Progressive Scan CMOS |
Min. Beleuchtung | Color: 0.011 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Verschlusszeit | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Tag & Nacht | IR Cut Filter |
Ausrichtungseinstellung | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Objektiv | |
Fokus | Auto |
Objektivtyp | 2.8 to 12 mm |
FOV | Horizontal FOV: 108.1° to 45.5° , vertical FOV: 58.4° to 25.7° , diagonal FOV: 127.3° to 52.1° |
Blende | F1.4 |
Objektivfassung | Φ14 |
Blendentyp | Fixed |
Strahler | |
IR-Reichweite | Up to 60 m |
Wellenlänge | 850nm |
Video | |
Max. Auflösung | 3840 × 2160 |
Hauptstrom | 50Hz: 20fps (3840 × 2160, 3072 × 1728), 25fps (2688 × 1520,1920 × 1080, 1280 × 720) 60Hz: 20fps (3840 × 2160, 3072 × 1728), 30fps (2688 × 1520,1920 × 1080, 1280 × 720) |
2. Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
3. Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Videokompression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
Audiokomprimierung | 32 Kbps to 16 Mbps |
H.264 Typ | Main Profile/High Profile |
H.265 Typ | Main Profile |
Region of Interest (ROI) | 1 fixed region for main stream, sub-stream and third stream |
Audio | |
Umgebungsgeräuschfilterung | Yes |
Audio-Abtastrate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audiokomprimierung | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) |
Netzwerk | |
Gleichzeitige Live-Ansicht | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Protokolle | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Benutzer / Host | Up to 32 users,3 levels: Administrator, Operator and User |
Netzwerk-Speicherung | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Webbrowser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox30.0-51, Safari8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Alarmauslöser | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Bild | |
Tag & Nacht-Umschaltung | Day/Night/Auto/Schedule/Triggered by Alarm In |
Target Cropping | No |
DNR | 3D DNR |
Bildverbesserung | BLC/3D DNR/HLC |
Image Settings | Saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
Schnittstelle | |
Audio | 1 audio input (line in), two-core terminal block; 1 audio output(line out), two-core terminal block |
Alarm | 1 alarm input, 1 alarm output (max. 24 VAC/24 VDC@500 mA) |
On Board Speicher | Built-in micro SD slot, up to 256 GB |
Hardware zurücksetzen | Yes |
Kommunikationsschnittstelle | 1 RJ45 10M/100M self-adaptive Ethernet port |
Ereignis | |
Intelligentes Ereignis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (Human&Vehicle classification) |
Allgemein | |
Firmware Version | V5.5.60 |
Sprache Web Client | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Allgemeine Funktion | Anti-flicker, three streams, heartbeat, mirror, privacy masks, pixel counter |
Anlauf- und Betriebsbedingungen | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Spannungsversorgung | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; reverse polarity protection; PoE (802.3at, class 4) |
Energieverbrauch und Strom | 12 VDC, 1.12 A, max. 13.5 W; PoE (802.3at, 42.5 V to 57 V), 0.5 A to 0.3 A, max. 15 W |
Kameraabmessungen | Camera: Φ105 × 298 mm (Φ4.1" × 11.7") With package: 385 × 190 × 180 mm (15.2" × 7.5" × 7.1") |
Kameragewicht | Camera: approx. 1360 g (3 lb.) With package: approx. 1960 g (4.3 lb.) |
Genehmigung | |
EMV | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Sicherheit | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Umgebung | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Schutz | Ingress protection: IP67 (IEC 60529-2013), IK10(IEC 62262:2002) |
Bildsensor | 1/1.8" Progressive Scan CMOS |
Min. Beleuchtung | Color: 0.011 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Verschlusszeit | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Tag & Nacht | IR Cut Filter |
Ausrichtungseinstellung | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Fokus | Auto |
Objektivtyp | 2.8 to 12 mm |
FOV | Horizontal FOV: 108.1° to 45.5° , vertical FOV: 58.4° to 25.7° , diagonal FOV: 127.3° to 52.1° |
Blende | F1.4 |
Objektivfassung | Φ14 |
Blendentyp | Fixed |
IR-Reichweite | Up to 60 m |
Wellenlänge | 850nm |
Max. Auflösung | 3840 × 2160 |
Hauptstrom | 50Hz: 20fps (3840 × 2160, 3072 × 1728), 25fps (2688 × 1520,1920 × 1080, 1280 × 720) 60Hz: 20fps (3840 × 2160, 3072 × 1728), 30fps (2688 × 1520,1920 × 1080, 1280 × 720) |
2. Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
3. Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Videokompression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
Audiokomprimierung | 32 Kbps to 16 Mbps |
H.264 Typ | Main Profile/High Profile |
H.265 Typ | Main Profile |
Region of Interest (ROI) | 1 fixed region for main stream, sub-stream and third stream |
Umgebungsgeräuschfilterung | Yes |
Audio-Abtastrate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audiokomprimierung | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) |
Gleichzeitige Live-Ansicht | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Protokolle | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Benutzer / Host | Up to 32 users,3 levels: Administrator, Operator and User |
Netzwerk-Speicherung | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Webbrowser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox30.0-51, Safari8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Alarmauslöser | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Tag & Nacht-Umschaltung | Day/Night/Auto/Schedule/Triggered by Alarm In |
Target Cropping | No |
DNR | 3D DNR |
Bildverbesserung | BLC/3D DNR/HLC |
Image Settings | Saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
Audio | 1 audio input (line in), two-core terminal block; 1 audio output(line out), two-core terminal block |
Alarm | 1 alarm input, 1 alarm output (max. 24 VAC/24 VDC@500 mA) |
On Board Speicher | Built-in micro SD slot, up to 256 GB |
Hardware zurücksetzen | Yes |
Kommunikationsschnittstelle | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligentes Ereignis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (Human&Vehicle classification) |
Firmware Version | V5.5.60 |
Sprache Web Client | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Allgemeine Funktion | Anti-flicker, three streams, heartbeat, mirror, privacy masks, pixel counter |
Anlauf- und Betriebsbedingungen | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Spannungsversorgung | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; reverse polarity protection; PoE (802.3at, class 4) |
Energieverbrauch und Strom | 12 VDC, 1.12 A, max. 13.5 W; PoE (802.3at, 42.5 V to 57 V), 0.5 A to 0.3 A, max. 15 W |
Kameraabmessungen | Camera: Φ105 × 298 mm (Φ4.1" × 11.7") With package: 385 × 190 × 180 mm (15.2" × 7.5" × 7.1") |
Kameragewicht | Camera: approx. 1360 g (3 lb.) With package: approx. 1960 g (4.3 lb.) |
EMV | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Sicherheit | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Umgebung | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Schutz | Ingress protection: IP67 (IEC 60529-2013), IK10(IEC 62262:2002) |
Data Sheet
Quick Start Guide
User Manual
Firmware
- How to Get IPC MJPEG Stream via HTTP Commands
- How to Record in TF Card with HIKVISION IPC
- How to set the PIR function for HIKVISION IP camera
- How to set motion detection recording in SD card for HIKVISION IP camera
- How to set the WIFI function for HIKVISION IP camera
- How to Enable ONVIF Protocol on IP Camera
- How to preview HDMI camera
- How to Preview IPC via Multicast Protocol
- How to setup Max.Size and Min.Size for valid targets of Smart Events