HIKVISION DS-2DE2A404IW-DE3/W

2-inch 4 MP 4X Powered by DarkFighter IR Network Speed Dome
- High quality imaging with 4 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 4x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 20m IR range ensures safety at night
- Support Wi-Fi
Shipping calculated at checkout.
Lens | |
FOV | Horizontal field of view: 96.7° to 31.6° (Wide-Tele), Vertical field of view: 51.1° to 17.7° (Wide-Tele) , Diagonal field of view: 115.1° to 36.3° (Wide-Tele) |
Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F2.7 |
Focal Length | 2.8 mm to 12 mm, 4× optical zoom |
Image | |
Image Enhancement | 3D DNR, EIS, Regional Exposure, Regional Focus |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 24fps (2560 × 1440), 30fps(2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Network | |
Network Storage | Built-in memory card slot, support microSD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Central, Hik-Connect |
Web Browser | IE 8 to 11,Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Alarm Linkage | Alarm actions, such as Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Interface | |
Audio Input | 1-ch audio input (mic in/line in) , 1 built-in microphone |
Audio Output | 1-ch audio output |
Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE |
Compression Standard | |
H.264+ | Yes |
H.265+ | Yes |
H.264 Type | Baseline Profile/Main Profile/High Profile |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG |
Video Bitrate | 32 Kbps to 16384 Kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) |
SVC | Yes |
Camera Module | |
Image Sensor | 1/3" progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON),B/W: 0.001 Lux @(F1.6, AGC ON),0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s,60Hz: 1/1 s to 1/30,000 s |
Day & Night | IR cut filter |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Supplement Light | |
IR Distance | 20 m |
Smart IR | Yes |
PTZ | |
Movement Range (Pan) | 0° to 355° |
Pan Speed | Configurable, from 0.1°/s to 100°/s, ,Preset speed: 100°/s |
Movement Range (Tilt) | From 0° to 90° |
Tilt Speed | Configurable, from 0.1°/s to 100°/s,Preset Speed: 100°/s |
Proportional Zoom | Yes |
Presets | 300 |
Power-off Memory | Yes |
Smart Features | |
Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
Smart Detection | Face detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, object removal detection, unattended baggage detection, audio exception detection |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. |
General | |
Material | Aluminum alloy, PC, PC+ABS |
Dimensions | Φ 130.7 mm × 101.7 mm (Φ 5.15" × 4.00") |
Weight | Approx. 0.53 kg (1.17 lb) |
Protection Level | IP66 standard, IK 10, surge protection, ±2kV Line to Gnd, ±1kV Line to Line, IEC61000-4-5 |
Power | 12 VDC, 1.5 A (Max. 10.9 W, including Max. 4.2 W for IR) PoE (802.3af), 36 to 57 VDC, 0.35 A (Max. 12.2 W, including max. 4.2 W for IR) |
Working Temperature | -20°C to 60°C (-4°F to 140°F) |
Working Humidity | ≤ 90% |
FOV | Horizontal field of view: 96.7° to 31.6° (Wide-Tele), Vertical field of view: 51.1° to 17.7° (Wide-Tele) , Diagonal field of view: 115.1° to 36.3° (Wide-Tele) |
Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F2.7 |
Focal Length | 2.8 mm to 12 mm, 4× optical zoom |
Image Enhancement | 3D DNR, EIS, Regional Exposure, Regional Focus |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 24fps (2560 × 1440), 30fps(2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Network Storage | Built-in memory card slot, support microSD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Central, Hik-Connect |
Web Browser | IE 8 to 11,Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Alarm Linkage | Alarm actions, such as Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Audio Input | 1-ch audio input (mic in/line in) , 1 built-in microphone |
Audio Output | 1-ch audio output |
Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE |
H.264+ | Yes |
H.265+ | Yes |
H.264 Type | Baseline Profile/Main Profile/High Profile |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG |
Video Bitrate | 32 Kbps to 16384 Kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) |
SVC | Yes |
Image Sensor | 1/3" progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON),B/W: 0.001 Lux @(F1.6, AGC ON),0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s,60Hz: 1/1 s to 1/30,000 s |
Day & Night | IR cut filter |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
IR Distance | 20 m |
Smart IR | Yes |
Movement Range (Pan) | 0° to 355° |
Pan Speed | Configurable, from 0.1°/s to 100°/s, ,Preset speed: 100°/s |
Movement Range (Tilt) | From 0° to 90° |
Tilt Speed | Configurable, from 0.1°/s to 100°/s,Preset Speed: 100°/s |
Proportional Zoom | Yes |
Presets | 300 |
Power-off Memory | Yes |
Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
Smart Detection | Face detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, object removal detection, unattended baggage detection, audio exception detection |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. |
Material | Aluminum alloy, PC, PC+ABS |
Dimensions | Φ 130.7 mm × 101.7 mm (Φ 5.15" × 4.00") |
Weight | Approx. 0.53 kg (1.17 lb) |
Protection Level | IP66 standard, IK 10, surge protection, ±2kV Line to Gnd, ±1kV Line to Line, IEC61000-4-5 |
Power | 12 VDC, 1.5 A (Max. 10.9 W, including Max. 4.2 W for IR) PoE (802.3af), 36 to 57 VDC, 0.35 A (Max. 12.2 W, including max. 4.2 W for IR) |
Working Temperature | -20°C to 60°C (-4°F to 140°F) |
Working Humidity | ≤ 90% |
Data Sheet
User Manual
Quick Start Guide
Firmware